Monday - Friday Service (Beginning July 1, 2019)
UNI Transportation Center |
Main St & W Seerley | Arrowhead Medical Clinic | Prairie Pkwy & Wild Rye Way | Wal-Mart Dr. & Brandilynn Blvd | Nordic Dr & Performance Dr Kaplan University |
Hudson Road & University Ave | UNI Transportation Center (Meets Rt 6) |
S. Division St & W 8th Ave | Thunder Ridge Mall | Washington St & W 4th St | Main St & W 18th St |
---|---|---|---|---|---|---|---|---|---|---|---|
6:00 | 6:05 | 6:11 | 6:19 | 6:23 | |||||||
6:30 | 6:32 | 6:36 | 6:38 | 6:42 | 6:47 | 6:55 | 7:00 | 7:05 | 7:11 | 7:19 | 7:23 |
7:30 | 7:32 | 7:36 | 7:38 | 7:42 | 7:47 | 7:55 | 8:00 | 8:05 | 8:11 | 8:19 | 8:23 |
8:30 | 8:32 | 8:36 | 8:38 | 8:42 | 8:47 | 8:55 | 9:00 | 9:05 | 9:11 | 9:19 | 9:23 |
9:30 | 9:32 | 9:36 | 9:38 | 9:42 | 9:47 | 9:55 | 10:00 | 10:05 | 10:11 | 10:19 | 10:23 |
10:30 | 10:32 | 10:36. | 10:38 | 10:42 | 10:47 | 10:55 | 11:00 | 11:05 | 11:11 | 11:19 | 11:23 |
11:30 | 11:32 | 11:36 | 11:37 | 11:42 | 11:47 | 11:55 | 12:00 | 12:05 | 12:11 | 12:19 | 12:23 |
12:30 | 12:32 | 12:36 | 12:38 | 12:42 | 12:47 | 12:55 | 1:00 | 1:05 | 1:11 | 1:19 | 1:23 |
1:30 | 1:32 | 1:36 | 1:38 | 1:42 | 1:47 | 1:55 | 2:00 | 2:05 | 2:11 | 2:19 | 2:23 |
2:30 | 2:32 | 2:36 | 2:38 | 2.42 | 2:47 | 2:55 | 3:00 | 3:05 | 3:11 | 3:19 | 3:23 |
3:30 | 3:32 | 3:36 | 3:38 | 3:42 | 3:47 | 3:55 | 4:00 | 4:05 | 4:11 | 4:19 | 4:23 |
4:30 | 4:32 | 4:36 | 4:38 | 4:42 | 4:47 | 4:55 | 5:00 | 5:05 | 5:11 | 5:19 | 5:23 |
5:30 |
Saturday Service (Beginning June 24, 2017)
UNI Transportation Center |
Main St & W Seerley | Arrowhead Medical Clinic | Prairie Pkwy & Wild Rye Way | Wal-Mart Dr. & Brandilynn Blvd | Nordic Dr & Performance Dr Kaplan University |
Hudson Road & University Ave | UNI Transportation Center (Meets Rt 6) |
S. Division St & W 8th Ave | Thunder Ridge Mall | Washington St & W 4th St | Main St & W 18th St |
---|---|---|---|---|---|---|---|---|---|---|---|
9:22 | 9:25 | ||||||||||
9:30 | 9:32 | 9:36 | 9:38 | 9:42 | 9:47 | 9:55 | 10:00 | 10:05 | 10:11 | 10:19 | 10:23 |
10:30 | 10:32 | 10:36 | 10:38 | 10:42 | 10:47 | 10:55 | 11:00 | 11:05 | 11:11 | 11:19 | 11:23 |
11:30 | 11:32 | 11:36 | 11:38 | 11:42 | 8:47 | 11:55 | 12:00 | 12:05 | 12:11 | 12:19 | 12:23 |
12:30 | 12:32 | 12:36 | 12:38 | 12:42 | 9:47 | 12:55 | 1:00 | 1:05 | 1:11 | 1:19 | 1:23 |
1:30 | 1:32 | 1:36 | 1:38 | 1:42 | 1:47 | 1:55 | 2:00 | 2:05 | 2:11 | 2:19 | 2:23 |
2:30 | 2:32 | 2:36 | 2:38 | 2.42 | 2:47 | 2:55 | 3:00 | 3:05 | 3:11 | 3:19 | 3:23 |
3:30 | 3:32 | 3:36 | 3:38 | 3:42 | 3:47 | 3:55 | 4:00 | 4:05 | 4:11 | 4:19 | 4:23 |
4:30 | 4:32 | 4:36 | 4:38 | 4:42 | 4:47 | 4:55 | 5:00 | 5:05 | 5:11 | 5:19 | 5:23 |
5.30 |