Central Transfer | Ansborough Ave & Maynard Ave | Galloway Ave & Rainbow Dr | Main St & 6th St | UNI Mulitmodal Center | College Square on University | Black Hawk Village on University | HyVee on University | Fletcher Ave & University Ave |
---|---|---|---|---|---|---|---|---|
5:45 ♦ | 5:54 ♦ | 6:00 ♦ | 6:07 ♦ | 6:15 ♦ | 6:23 ♦ | 6:25 ♦ | 6:30 ♦ | 6:35 ♦ |
6:45 ♦ | 6:54 ♦ | 7:00 ♦ | 7:07 ♦ | 7:15 ♦ | 7:23 ♦ | 7:25 ♦ | 7:30 ♦ | 7:35 ♦ |
7:45 | 7:54 | 8:00 | 8:07 | 8:15 | 8:23 | 8:25 | 8:30 | 8:35 |
8:45 | 8:54 | 9:00 | 9:07 | 9:15 | 9:23 | 9:25 | 9:30 | 9:35 |
9:45 | 9:54 | 10:00 | 10:07 | 10:15 | 10:23 | 10:25 | 10:30 | 10:35 |
10:45 | 10:54 | 11:00 | 11:07 | 11:15 | 11:23 | 11:25 | 11:30 | 11:35 |
11:45 | 11:54 | 12:00 | 12:07 | 12:15 | 12:23 | 12:25 | 12:30 | 12:35 |
12:45 | 12:54 | 1:00 | 1:07 | 1:15 | 1:23 | 1:25 | 1:30 | 1:35 |
1:45 | 1:54 | 2:00 | 2:07 | 2.15 | 2:23 | 2:25 | 2:30 | 2:35 |
2:45 | 2:54 | 3:00 | 3:07 | 3:15 | 3:23 | 3:25 | 3:30 | 3:35 |
3:45 | 3:54 | 4:00 | 4:07 | 4:15 | 4:23 | 4:25 | 4:30 | 4:35 |
4:45 | 4:54 | 5:00 | 5:07 | 5:15 | 5:23 | 5:25 | 5:30 | 5:35 |
5:45 ♦ | 5:54 ♦ | 6:00 ♦ | 6:07 ♦ | 6:15 ♦ | 6:23 ♦ | 6:25 ♦ | 6:30 ♦ | 6:35 ♦ |
Routes with a black diamond (♦) are Weekdays (Monday-Friday) Only