Central Transfer | Fletcher Ave. & University Ave. | HyVee on University | Holiday Plaza on University |
UNI Multimodal Center | E 18th St. & Waterloo Rd. | Greenhill Rd. & Rainbow Dr. | Ansborough Ave & Maynard Ave |
---|---|---|---|---|---|---|---|
6:15 ♦ | 6:23 ♦ | 6:28 ♦ | 6:35 ♦ | 6:45 ♦ | 6:55 ♦ | 7:00 ♦ | 7:04 ♦ |
7:15 ♦ | 7:23 ♦ | 7:28 ♦ | 7:35 ♦ | 7:45 ♦ | 7:55 ♦ | 8:00 ♦ | 8:04 ♦ |
8:15 | 8:23 | 8:28 | 8:35 | 8:45 | 8:55 | 9:00 | 9:04 |
9:15 | 9:23 | 9:28 | 9:35 | 9:45 | 9:55 | 10:00 | 10:04 |
10:15 | 10:23 | 10:28 | 10:35 | 10:45 | 10:55 | 11:00 | 11:04 |
11:15 | 11:23 | 11:28 | 11:35 | 11:45 | 11:55 | 12:00 | 12:04 |
12:15 | 12:23 | 12:28 | 12:35 | 12:45 | 12:55 | 1:00 | 1:04 |
1:15 | 1:23 | 1:28 | 1:35 | 1:45 | 1:55 | 2:00 | 2:04 |
2:15 | 2.23 | 2:28 | 2:35 | 2:45 | 2:55 | 3:00 | 3:04 |
3:15 | 3:23 | 3:28 | 3:35 | 3:45 | 3:55 | 4:00 | 4:04 |
4:15 | 4:23 | 4:28 | 4:35 | 4:45 | 4:55 | 5:00 | 5:04 |
5.15 | 5:23 | 5:28 | 5:35 | 5:45 | 5:55 | 6:00 | 6:04 |
Routes with a black diamond (♦) are Weekdays (Monday-Friday) Only