Central Transfer | HS Campus Division St & Lafayette St. | Ohio St & E Ridgeway | Crossroads Mall | Aldi @ Schukel & San Marnan | Hammond Ave & Southtown Dr | Wal-Mart @ Crossroads Mall | HyVee @ Crossroads Mall | Goodwill @ Crossroads Blvd | Wisconsin St. & E Ridgeway Ave | W 11th St & South St | W 6th St & Commercial |
---|---|---|---|---|---|---|---|---|---|---|---|
7:15 | 7:20 | 7:26 | 7:35 | 7:39 | 7:43 | 7:48 | 7:52 | 7:53 | 7:57 | 8:03 | 8:07 |
8:15 | 8:20 | 8:26 | 8:35 | 8:39 | 8:43 | 8:48 | 8:52 | 8:53 | 8:57 | 9:03 | 9:07 |
9:15 | 9:20 | 9:26 | 9:35 | 9:39 | 9:43 | 9:48 | 9:52 | 9:53 | 9:57 | 10:03 | 10:07 |
10:15 | 10:20 | 10:26 | 10:35 | 10:39 | 10:43 | 10:48 | 10:52 | 10:53 | 10:57 | 11:03 | 11:07 |
11:15 | 11:20 | 11:26 | 11:35 | 11:39 | 11:43 | 11:48 | 11:52 | 11:53 | 11:57 | 12:03 | 12:07 |
12:15 | 12:20 | 12:26 | 12:35 | 12:39 | 12:43 | 12:48 | 12:52 | 12:53 | 12:57 | 1:03 | 1:07 |
1:15 | 1:20 | 1:26 | 1:35 | 1:39 | 1:13 | 1:48 | 1:52 | 1:53 | 1:57 | 2:03 | 2:07 |
2:15 | 2:20 | 2:26 | 2:35 | 2:39 | 2:13 | 2:48 | 2:52 | 2:53 | 2:57 | 3:03 | 3:07 |
3:15 | 3:20 | 3:26 | 3:35 | 3:39 | 3:13 | 3:48 | 3:52 | 3:53 | 3:57 | 4:03 | 4:07 |
4:15 | 4:20 | 4:26 | 4:35 | 4:39 | 4:13 | 4:48 | 4:52 | 4:53 | 4:57 | 5:03 | 5:07 |
5:15 ♦ |
Stops with a black diamond (♦) are Weekdays (Monday-Friday) Only