Central Transfer | HS Campus Division St & Lafayette St | Lafayette St & Osage Ave | Pinecrest Idaho St. & Independence |
Mobile St & Newell St |
Unity Point Clinic North Crossing |
HyVee @ Logan (Meets Rt 3) |
East High E 4th St & Lime St |
Independence & Vinton St | Lafayette Park | 7th St & Franklin St |
---|---|---|---|---|---|---|---|---|---|---|
5:45 ♦ | 5:52 ♦ | 5:54 ♦ | 6:00 ♦ | 6:09 ♦ | 6:17 ♦ | 6:20 ♦ | 6:26 ♦ | 6:31 ♦ | 6:34 ♦ | 6:37 ♦ |
6:45 ♦ | 6:52 ♦ | 6:54 ♦ | 7:00 ♦ | 7:09 ♦ | 7:17 ♦ | 7:20 ♦ | 7:26 ♦ | 7:31 ♦ | 7:34 ♦ | 7:37 ♦ |
7:45 | 7:52 | 7:54 | 8:00 | 8:09 | 8:17 | 8:20 | 8:26 | 8:31 | 8:34 | 8:37 |
8:45 | 8:52 | 8:54 | 9:00 | 9:09 | 9:17 | 9:20 | 9:26 | 9:31 | 9:34 | 9:37 |
9:45 | 9:52 | 9:54 | 10:00 | 10:09 | 10:17 | 10:20 | 10:26 | 10:31 | 10:34 | 10:37 |
10:45 | 10:52 | 10:54 | 11:00 | 11:09 | 11:17 | 11:20 | 11:26 | 11:31 | 11:34 | 11:37 |
11:45 | 11:52 | 11:54 | 12:00 | 12:09 | 12:17 | 12:20 | 12:26 | 12:31 | 12:34 | 12:37 |
12:45 | 12:52 | 12:54 | 1:00 | 1:09 | 1:17 | 1:20 | 1:26 | 1:31 | 1:34 | 1:37 |
1:45 | 1:52 | 1:54 | 2:00 | 2:09 | 2:17 | 2:20 | 2:26 | 2:31 | 2:34 | 2:37 |
2:45 | 2:52 | 2:54 | 3:00 | 3:09 | 3:17 | 3:20 | 3:26 | 3:31 | 3:34 | 3:37 |
3:45 | 3:52 | 3:54 | 4:00 | 4:09 | 4:17 | 4:20 | 4:26 | 4:31 | 4:34 | 4:37 |
4:45 | 4:52 | 4:54 | 5:00 | 5:09 | 5:17 | 5:20 | 5:26 | 5:31 | 5:34 | 5:37 |
5:45 ♦ |
Stops with a black diamond (♦) are Weekdays (Monday-Friday) Only