Central Transfer | Oak Ave & Mulberry St | Burton Ave & Conger St | Cedar Bend & W Donald St | Columbia St & W Donald St | Allen Hospital / Dr. Offices | HyVee @ Logan Ave (Meets Rt 4) |
Burton Ave & W Parker St | Broadway St & Center St | Walnut Court |
---|---|---|---|---|---|---|---|---|---|
5:45 ♦ | 5:50 ♦ | 5:54 ♦ | 6:00 ♦ | 6:09 ♦ | 6:12 ♦ | 6:20 ♦ | 6:30 ♦ | 6:35 ♦ | 6:38 ♦ |
6:45 ♦ | 6:50 ♦ | 6:54 ♦ | 7:00 ♦ | 7:09 ♦ | 7:12 ♦ | 7:20 ♦ | 7:30 ♦ | 7:35 ♦ | 7:38 ♦ |
7:45 | 7:50 | 7:54 | 8:00 | 8:09 | 8:12 | 8:20 | 8:30 | 8:35 | 8:38 |
8:45 | 8:50 | 8:54 | 9:00 | 9:09 | 9:12 | 9:20 | 9:30 | 9:35 | 9:38 |
9:45 | 9:50 | 9:54 | 10:00 | 10:09 | 10:12 | 10:20 | 10:30 | 10:35 | 10:38 |
10:45 | 10:50 | 10:54 | 11:00 | 11:09 | 11:12 | 11:20 | 11:30 | 11:35 | 11:38 |
11:45 | 11:50 | 11:54 | 12:00 | 12:09 | 12:12 | 12:20 | 12:30 | 12:35 | 12:38 |
12:45 | 12:50 | 12:54 | 1:00 | 1:09 | 1:12 | 1:20 | 1:30 | 1:35 | 1:38 |
1:45 | 1:50 | 1:54 | 2:00 | 2:09 | 2:12 | 2:20 | 2:30 | 2:35 | 2:38 |
2:45 | 2:50 | 2:54 | 3:00 | 3:09 | 3:12 | 3:20 | 3:30 | 3:35 | 3:38 |
3:45 | 3:50 | 3:54 | 4:00 | 4:09 | 4:12 | 4:20 | 4:30 | 4:35 | 4:38 |
4:45 | 4:50 | 4:54 | 5:00 | 5:09 | 5:12 | 5:20 | 5:30 | 5:35 | 5:38 |
5:45 ♦ |
Stops with a black diamond (♦) are Weekdays (Monday-Friday) Only