Proudly serving the Waterloo / Cedar Falls, Iowa metropolitan area since 1972

-A +A
Home >> Routes >> Route 1 West (Blue)

Route 1 West (Blue)

Central Transfer W 4th St & Locust St Fletcher Ave & Campbell Ave  Goodwill Falls Ave Central Intermediate  Social Security Office Russell Road & West Ridgeway Ave  Kimball Ridge Center W 3rd St & Fletcher Ave W 3rd St & Locust St W Park Ave & South St
5:45 ♦ 5:50 ♦ 5:55 ♦ 6:00 ♦ 6:05 ♦ 6:15 ♦ 6:20 ♦ 6:25 ♦ 6:30 ♦ 6:35 ♦ 6:38 ♦
6:45 ♦ 6:50 ♦ 6:55 ♦ 7:00 ♦ 7:05 ♦ 7:15 ♦ 7:20 ♦ 7:25 ♦ 7:30 ♦ 7:35 ♦ 7:38 ♦
7:45 7:50 7:55 8:00 8:05 8:15 8:20 8:25 8:30 8:35 8:38
8:45 8:50 8:55 9:00 9:05 9:15 9:20 9:25 9:30 9:35 9:38
9:45 9:50 9:55 10:00 10:05 10:15 10:20 10:25 10:30 10:35 10:38
10:45 10:50 10:55 11:00 11:05 11:15 11:20 11:25 11:30 11:35 11:38
11:45 11:50 11:55 12:00 12:05 12:15 12:20 12:25 12:30 12:35 12:38
12:45 12:50 12:55 1:00 1:05 1:15 1:20 1:25 1:30 1:35 1:38
1:45 1:50 1:55 2:00 2:05 2:15 2:20 2:25 2:30 2:35 2:38
2:45 2:50 2:55 3:00 3:05 3:15 3:20 3:25 3:30 3:35 3:38
3:45 3:50 3:55 4:00 4:05 4:15 4:20 4:25 4:30 4:35 4:38
4:45 4:50 4:55 5:00 5:05 5:15 5:20 5:25 5:30 5:35 5:38
5:45                     

Stops with a black diamond (♦) are Weekdays (Monday-Friday) Only

5:15 West Special

Weekday riders on Routes 1, 2, 5/LaPorte, and 8 can transfer to a westbound special departing Central Transfer at 5:15pm to reach their final destination.

5:45 East and West Special

Weekday riders on Routes 1, 2, 3, 4, and 5/West 11th can transfer to an eastbound and westbound special route departing Central Transfer at 5:45pm to reach their final destination. Note: No service to the Crossroads Mall area.