College St. & Seerley Blvd. | UNI Transportation Center | 31st & Ohio St. | Crossroads Mall | Cedar Knoll | Hawkeye Front | Hawkeye Back |
---|---|---|---|---|---|---|
7:00am | 7:02am | 7:05am | - | - | 7:25am | - |
- | - | - | 7:35am | 7:45am | 7:49am | 7:54am |
- | - | - | 8:05am | 8:15am | 8:19am | 8:24am |
8:40am | 8:42am | 8:45am | 9:05am | 9:15am | 9:19am | 9:24am |
- | - | - | 9:35am | 9:45am | 9:49am | 9:54am |
- | - | - | 10:05am | 10:15am | 10:19am | 10:24am |
- | - | - | 10:35am | 10:45am | 10:49am | 10:54am |
No mid-day service. | ||||||
- | - | - | 12:35pm | 12:45pm | 12:49pm | 12:54pm |
- | - | - | 1:05pm | 1:15pm | 1:19pm | 1:24pm |
- | - | - | 1:35pm | - | - | - |
1:55pm | 1:57pm | 2:00pm | - | - | 2:19pm | 2:24pm |
- | - | - | 2:35pm | 2:45pm | 2:49pm | 2:54pm |
- | - | - | 3:05pm | 3:15pm | 3:19pm | 3:24pm |
- | - | - | 3:35pm | - | - | - |
3:55pm | 3:57pm | 4:00pm | - | - | 4:22pm | 4:26pm♦ |
♦ This is the last bus of the day that will get you off-campus.